Powered by
WXtoImg

Weather satellite images recorded at Lerum, Sverige.

Latitude: 57.460, Longitude: 12.140

Software: WXtoImg version 2.10.11

Receiver: R2FX

Antenna: Homebrew DCA

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Lerum, Sverige

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 07 Jul 06:33 07 Jul 08:33 07 Jul 06:45 07 Jul 08:45 137.50
NOAA 17 07 Jul 08:14 07 Jul 10:14 07 Jul 08:24 07 Jul 10:24 137.50
NOAA 19 07 Jul 10:19 07 Jul 12:19 07 Jul 10:29 07 Jul 12:29 137.10
NOAA 18 07 Jul 11:42 07 Jul 13:42 07 Jul 11:53 07 Jul 13:53 137.9125
NOAA 19 07 Jul 11:58 07 Jul 13:58 07 Jul 12:10 07 Jul 14:10 137.10
NOAA 18 07 Jul 13:22 07 Jul 15:22 07 Jul 13:34 07 Jul 15:34 137.9125
NOAA 15 07 Jul 13:38 07 Jul 15:38 07 Jul 13:48 07 Jul 15:48 137.62
NOAA 15 07 Jul 15:16 07 Jul 17:16 07 Jul 15:28 07 Jul 17:28 137.62

* local time is Västeuropa, sommartid.