1.7° | 01:41 | Today | 09:51 | -0.6° |
7.2° | 1 | January | 4 | -10.8° |
7.2° | 1 Jan | 2025 | 4 Jan | -10.8° |
7.9 | 01:01 | Today | 01:01 | 19.4 |
42.8 | 7 | January | 7 | 74.2 |
42.8 | 7 Jan | 2025 | 7 Jan | 74.2 |
0 | 0 |
Wind | Gust |
32° NNE |
cb | Moisture | Temperature | °C |
---|---|---|
0.0 | soil1: Saturated | Too cold to plant | 3 |
✓ WD-api 10.37S - Davis Vantage Pro - Lerum
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |