Daily Summary for Saturday Dec 21 2024 | |||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) | Solar ( W/m2 ) |
---|---|---|---|---|---|---|---|---|---|
High | 6,2 | 4,6 | 54,0 | SSW ( 2376/4187 ) | 53,0 | 1001,9 | 92 | 3,61 | 69 |
Average | 5,3 | 3,8 | 26,5 | SSW #89/158 | 25,6 | 997,5 | 91 | 3,70 | 29 #51/158 |
Low | 1,9 | 0,3 | - | 0,0 | 995,4 | 89 | - | ||
Daily Tabular details for Saturday Dec 21 2024 | |||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) | Solar ( W/m2 ) |
00:04 | 1,9 | 0,3 | Calm | 1001,9 | 89 | - | - | ||
00:09 | 2,0 | 0,4 | 6,0 | North | 2,0 | 1001,8 | 89 | - | - |
00:14 | 2,2 | 0,7 | 4,0 | SE | 6,0 | 1001,7 | 90 | - | - |
00:19 | 2,4 | 0,9 | 10,0 | North | 3,0 | 1001,5 | 90 | - | - |
00:24 | 2,6 | 1,1 | 9,0 | North | 10,0 | 1001,4 | 90 | - | - |
00:29 | 2,7 | 1,2 | 8,0 | North | 8,0 | 1001,2 | 90 | - | - |
00:34 | 2,9 | 1,4 | 10,0 | SSW | 8,0 | 1001,1 | 90 | - | - |
00:39 | 3,1 | 1,6 | 18,0 | North | 10,0 | 1001,0 | 90 | - | - |
00:44 | 3,1 | 1,6 | 15,0 | North | 18,0 | 1001,0 | 90 | - | - |
00:49 | 3,3 | 1,9 | 8,0 | SSW | 15,0 | 1000,9 | 91 | - | - |
00:54 | 3,4 | 2,1 | 17,0 | South | 10,0 | 1000,8 | 91 | - | - |
00:59 | 3,6 | 2,2 | 23,0 | South | 16,0 | 1000,7 | 91 | 0,20 | - |
01:04 | 3,6 | 2,3 | 15,0 | South | 23,0 | 1000,6 | 91 | 0,20 | - |
01:09 | 3,7 | 2,3 | 11,0 | South | 10,0 | 1000,5 | 91 | 0,20 | - |
01:14 | 3,7 | 2,4 | 11,0 | South | 11,0 | 1000,4 | 91 | 0,20 | - |
01:19 | 3,9 | 2,6 | 23,0 | SSW | 11,0 | 1000,3 | 91 | 0,20 | - |
01:24 | 3,9 | 2,6 | 11,0 | South | 23,0 | 1000,3 | 91 | 0,20 | - |
01:29 | 4,1 | 2,7 | 32,0 | South | 12,0 | 1000,3 | 91 | 0,20 | - |
01:34 | 4,1 | 2,8 | 16,0 | SSW | 32,0 | 1000,2 | 91 | 0,20 | - |
01:39 | 4,2 | 2,8 | 17,0 | South | 16,0 | 1000,1 | 91 | 0,41 | - |
01:44 | 4,2 | 2,8 | 21,0 | SSW | 15,0 | 1000,0 | 91 | 0,41 | - |
01:49 | 4,2 | 2,8 | 23,0 | SSW | 21,0 | 999,9 | 91 | 0,61 | - |
01:54 | 4,2 | 2,9 | 39,0 | SSW | 23,0 | 999,8 | 91 | 0,61 | - |
01:59 | 4,3 | 2,9 | 39,0 | SSW | 39,0 | 999,6 | 91 | 0,61 | - |
02:04 | 4,3 | 2,9 | 32,0 | South | 39,0 | 999,4 | 91 | 0,79 | - |
02:09 | 4,3 | 3,0 | 34,0 | South | 32,0 | 999,4 | 91 | 0,99 | - |
02:14 | 4,3 | 3,0 | 21,0 | South | 34,0 | 999,3 | 91 | 0,99 | - |
02:19 | 4,4 | 3,1 | 30,0 | South | 21,0 | 999,1 | 91 | 1,19 | - |
02:24 | 4,4 | 3,1 | 32,0 | South | 29,0 | 999,1 | 91 | 1,40 | - |
02:29 | 4,5 | 3,2 | 44,0 | South | 32,0 | 999,0 | 91 | 1,60 | - |
02:34 | 4,5 | 3,2 | 37,0 | SW | 44,0 | 998,9 | 91 | 1,80 | - |
02:39 | 4,6 | 3,2 | 37,0 | SSW | 37,0 | 998,8 | 91 | 1,80 | - |
02:44 | 4,6 | 3,4 | 54,0 | SSW | 37,0 | 998,6 | 92 | 2,21 | - |
02:49 | 4,6 | 3,4 | 32,0 | South | 53,0 | 998,5 | 92 | 2,39 | - |
02:54 | 4,6 | 3,4 | 32,0 | South | 32,0 | 998,4 | 92 | 2,39 | - |
02:59 | 4,7 | 3,5 | 32,0 | South | 32,0 | 998,3 | 92 | 2,39 | - |
03:04 | 4,7 | 3,6 | 35,0 | SSW | 32,0 | 998,3 | 92 | 2,39 | - |
03:09 | 4,7 | 3,6 | 35,0 | SSW | 35,0 | 998,2 | 92 | 2,39 | - |
03:14 | 4,8 | 3,7 | 35,0 | WSW | 32,0 | 998,0 | 92 | 2,59 | - |
03:19 | 4,9 | 3,7 | 45,0 | SSW | 35,0 | 998,1 | 92 | 2,59 | - |
03:24 | 4,9 | 3,8 | 34,0 | SSW | 45,0 | 998,0 | 92 | 2,59 | - |
03:29 | 5,0 | 3,8 | 44,0 | SSW | 34,0 | 998,0 | 92 | 2,59 | - |
03:34 | 5,1 | 3,9 | 43,0 | WSW | 44,0 | 998,0 | 92 | 2,59 | - |
03:39 | 5,1 | 3,9 | 39,0 | SW | 42,0 | 997,9 | 92 | 2,79 | - |
03:44 | 5,1 | 3,9 | 39,0 | NNW | 39,0 | 997,8 | 92 | 2,79 | - |
03:49 | 5,1 | 3,9 | 37,0 | SW | 37,0 | 997,7 | 92 | 2,79 | - |
03:54 | 5,2 | 4,0 | 45,0 | West | 29,0 | 997,8 | 92 | 3,00 | - |
03:59 | 5,2 | 4,1 | 41,0 | NW | 45,0 | 997,7 | 92 | 3,00 | - |
04:04 | 5,2 | 4,1 | 35,0 | North | 40,0 | 997,5 | 92 | 3,00 | - |
04:09 | 5,2 | 4,1 | 42,0 | North | 35,0 | 997,5 | 92 | 3,20 | - |
04:14 | 5,3 | 4,1 | 43,0 | North | 42,0 | 997,4 | 92 | 3,40 | - |
04:19 | 5,3 | 4,1 | 32,0 | North | 40,0 | 997,5 | 92 | 3,61 | - |
04:24 | 5,3 | 4,1 | 32,0 | North | 32,0 | 997,5 | 92 | 3,61 | - |
04:29 | 5,4 | 4,2 | 37,0 | SSW | 32,0 | 997,4 | 92 | 3,61 | - |
04:34 | 5,4 | 4,2 | 44,0 | SSW | 44,0 | 997,1 | 92 | 3,61 | - |
04:39 | 5,4 | 4,2 | 35,0 | SSW | 42,0 | 997,1 | 92 | 3,40 | - |
04:44 | 5,5 | 4,3 | 37,0 | SSW | 35,0 | 997,2 | 92 | 3,20 | - |
04:49 | 5,5 | 4,3 | 47,0 | SSW | 37,0 | 997,0 | 92 | 3,00 | - |
04:54 | 5,6 | 4,3 | 43,0 | SSW | 47,0 | 996,9 | 92 | 3,00 | - |
04:59 | 5,5 | 4,3 | 30,0 | SSW | 42,0 | 996,9 | 92 | 3,00 | - |
05:04 | 5,6 | 4,3 | 35,0 | SSW | 24,0 | 996,8 | 92 | 2,79 | - |
05:09 | 5,6 | 4,3 | 44,0 | SSW | 35,0 | 996,7 | 92 | 2,59 | - |
05:14 | 5,6 | 4,3 | 48,0 | South | 44,0 | 996,8 | 92 | 2,39 | - |
05:19 | 5,6 | 4,4 | 48,0 | SSW | 48,0 | 996,6 | 92 | 2,01 | - |
05:24 | 5,6 | 4,3 | 32,0 | SSW | 37,0 | 996,7 | 92 | 1,80 | - |
05:29 | 5,6 | 4,3 | 26,0 | SSW | 32,0 | 996,7 | 92 | 1,60 | - |
05:34 | 5,6 | 4,3 | 30,0 | SSW | 23,0 | 996,8 | 92 | 1,40 | - |
05:39 | 5,5 | 4,3 | 26,0 | SSW | 29,0 | 996,8 | 92 | 1,19 | - |
05:44 | 5,6 | 4,4 | 35,0 | SSW | 26,0 | 996,7 | 92 | 0,99 | - |
05:49 | 5,6 | 4,3 | 35,0 | SSW | 35,0 | 996,6 | 91 | 0,79 | - |
05:54 | 5,6 | 4,2 | 32,0 | SSW | 35,0 | 996,5 | 91 | 0,79 | - |
05:59 | 5,6 | 4,2 | 17,0 | SSW | 29,0 | 996,5 | 91 | 0,41 | - |
06:04 | 5,6 | 4,2 | 24,0 | South | 16,0 | 996,5 | 91 | 0,20 | - |
06:09 | 5,6 | 4,2 | 19,0 | SSW | 24,0 | 996,4 | 91 | - | - |
06:14 | 5,6 | 4,2 | 11,0 | SSW | 19,0 | 996,4 | 91 | - | - |
06:19 | 5,6 | 4,3 | 24,0 | SSW | 11,0 | 996,4 | 91 | - | - |
06:24 | 5,6 | 4,3 | 23,0 | SSW | 24,0 | 996,5 | 91 | - | - |
06:29 | 5,7 | 4,3 | 23,0 | South | 23,0 | 996,5 | 91 | - | - |
06:34 | 5,7 | 4,4 | 28,0 | SW | 23,0 | 996,5 | 91 | - | - |
06:39 | 5,7 | 4,4 | 21,0 | SSW | 27,0 | 996,6 | 91 | - | - |
06:44 | 5,7 | 4,4 | 24,0 | SSW | 21,0 | 996,6 | 91 | - | - |
06:49 | 5,8 | 4,4 | 28,0 | SSW | 24,0 | 996,6 | 91 | - | - |
06:54 | 5,8 | 4,4 | 21,0 | SSW | 27,0 | 996,5 | 91 | - | - |
06:59 | 5,8 | 4,5 | 17,0 | SSW | 21,0 | 996,5 | 91 | - | - |
07:04 | 5,8 | 4,4 | 15,0 | South | 15,0 | 996,5 | 91 | - | - |
07:09 | 5,8 | 4,5 | 26,0 | SSW | 15,0 | 996,5 | 91 | - | - |
07:14 | 5,8 | 4,5 | 24,0 | SW | 26,0 | 996,6 | 91 | - | - |
07:19 | 5,8 | 4,5 | 17,0 | SSW | 24,0 | 996,6 | 91 | - | - |
07:24 | 5,8 | 4,5 | 11,0 | SSW | 11,0 | 996,5 | 91 | - | - |
07:29 | 5,8 | 4,5 | 24,0 | South | 11,0 | 996,6 | 91 | - | - |
07:34 | 5,8 | 4,5 | 24,0 | SSW | 24,0 | 996,6 | 91 | - | - |
07:39 | 5,9 | 4,6 | 11,0 | SSW | 19,0 | 996,6 | 91 | - | - |
07:44 | 5,9 | 4,6 | 26,0 | SW | 11,0 | 996,6 | 91 | - | - |
07:49 | 5,9 | 4,6 | 30,0 | North | 26,0 | 996,7 | 91 | - | - |
07:54 | 6,0 | 4,6 | 30,0 | WNW | 29,0 | 996,7 | 91 | - | - |
07:59 | 6,0 | 4,5 | 26,0 | NNE | 26,0 | 996,7 | 90 | - | - |
08:04 | 6,0 | 4,5 | 20,0 | North | 26,0 | 996,9 | 90 | - | - |
08:09 | 6,1 | 4,6 | 32,0 | North | 15,0 | 996,9 | 90 | - | - |
08:14 | 6,1 | 4,6 | 28,0 | NNW | 32,0 | 996,9 | 90 | - | - |
08:19 | 6,2 | 4,6 | 34,0 | WSW | 27,0 | 996,9 | 90 | - | - |
08:24 | 6,2 | 4,5 | 32,0 | ENE | 34,0 | 996,9 | 89 | - | - |
08:29 | 6,2 | 4,5 | 32,0 | NNW | 32,0 | 996,9 | 89 | - | - |
08:34 | 6,2 | 4,5 | 34,0 | SE | 24,0 | 996,9 | 89 | - | - |
08:39 | 6,1 | 4,4 | 23,0 | North | 34,0 | 996,9 | 89 | - | - |
08:44 | 6,1 | 4,4 | 23,0 | South | 23,0 | 996,8 | 89 | - | - |
08:49 | 6,0 | 4,3 | 19,0 | SSW | 23,0 | 996,8 | 89 | - | - |
08:54 | 6,0 | 4,3 | 10,0 | SSW | 19,0 | 996,7 | 89 | - | - |
08:59 | 5,9 | 4,4 | 24,0 | SSW | 10,0 | 996,7 | 90 | - | 5 |
09:04 | 5,9 | 4,4 | 30,0 | SSW | 24,0 | 996,9 | 90 | - | 5 |
09:09 | 5,9 | 4,4 | 26,0 | SSW | 29,0 | 996,8 | 90 | - | 7 |
09:14 | 5,9 | 4,4 | 10,0 | South | 26,0 | 996,8 | 90 | - | 7 |
09:19 | 5,9 | 4,4 | 19,0 | South | 10,0 | 996,9 | 90 | - | 7 |
09:24 | 5,9 | 4,4 | 24,0 | SSW | 19,0 | 996,9 | 90 | - | 11 |
09:29 | 5,9 | 4,4 | 10,0 | SSW | 24,0 | 996,9 | 90 | - | 12 |
09:34 | 6,0 | 4,5 | 30,0 | South | 12,0 | 996,9 | 90 | - | 16 |
09:39 | 5,9 | 4,4 | 24,0 | South | 29,0 | 996,9 | 90 | - | 14 |
09:44 | 5,9 | 4,4 | 28,0 | South | 19,0 | 996,9 | 90 | - | 14 |
09:49 | 6,0 | 4,5 | 21,0 | SSW | 27,0 | 996,8 | 90 | - | 12 |
09:54 | 5,9 | 4,3 | 23,0 | SSW | 21,0 | 996,8 | 89 | - | 12 |
09:59 | 6,0 | 4,3 | 24,0 | SSW | 23,0 | 996,8 | 89 | - | 18 |
10:04 | 5,9 | 4,3 | 28,0 | SW | 24,0 | 996,7 | 89 | - | 23 |
10:09 | 5,9 | 4,3 | 28,0 | South | 27,0 | 996,7 | 89 | - | 33 |
10:14 | 5,9 | 4,2 | 23,0 | SSW | 23,0 | 996,7 | 89 | - | 33 |
10:19 | 5,9 | 4,2 | 28,0 | SSW | 23,0 | 996,8 | 89 | - | 35 |
10:24 | 5,9 | 4,2 | 26,0 | SSW | 27,0 | 996,7 | 89 | - | 35 |
10:29 | 5,9 | 4,2 | 28,0 | SSW | 26,0 | 996,8 | 89 | - | 25 |
10:34 | 5,9 | 4,2 | 28,0 | SSW | 27,0 | 996,8 | 89 | - | 25 |
10:39 | 5,9 | 4,2 | 34,0 | SSW | 24,0 | 996,7 | 89 | - | 49 |
10:44 | 5,9 | 4,3 | 32,0 | SSW | 34,0 | 996,7 | 89 | - | 49 |
10:49 | 6,0 | 4,3 | 35,0 | SSW | 32,0 | 996,7 | 89 | - | 25 |
10:54 | 5,9 | 4,3 | 17,0 | SW | 35,0 | 996,7 | 89 | - | 30 |
10:59 | 5,9 | 4,3 | 21,0 | SSW | 16,0 | 996,7 | 89 | - | 28 |
11:04 | 5,9 | 4,2 | 26,0 | SSW | 21,0 | 996,7 | 89 | - | 46 |
11:09 | 5,9 | 4,2 | 15,0 | SSW | 26,0 | 996,5 | 89 | - | 47 |
11:14 | 5,9 | 4,2 | 32,0 | SSW | 15,0 | 996,6 | 89 | - | 40 |
11:19 | 5,9 | 4,2 | 24,0 | SSW | 32,0 | 996,6 | 89 | - | 32 |
11:24 | 5,9 | 4,2 | 24,0 | SSW | 24,0 | 996,6 | 89 | - | 16 |
11:29 | 5,8 | 4,2 | 10,0 | SSW | 15,0 | 996,5 | 89 | - | 19 |
11:34 | 5,7 | 4,1 | 24,0 | SSW | 14,0 | 996,5 | 89 | - | 14 |
11:39 | 5,7 | 4,1 | 15,0 | SSW | 24,0 | 996,5 | 89 | - | 11 |
11:44 | 5,7 | 4,0 | 24,0 | SSW | 15,0 | 996,4 | 89 | - | 30 |
11:49 | 5,7 | 4,1 | 30,0 | SSW | 24,0 | 996,3 | 89 | - | 30 |
11:54 | 5,7 | 4,0 | 11,0 | SSW | 29,0 | 996,3 | 89 | - | 25 |
11:59 | 5,7 | 4,1 | 28,0 | SSW | 12,0 | 996,3 | 90 | - | 14 |
12:04 | 5,6 | 4,1 | 21,0 | SSW | 27,0 | 996,3 | 90 | - | 67 |
12:09 | 5,6 | 4,1 | 21,0 | SSW | 21,0 | 996,2 | 90 | - | 69 |
12:14 | 5,7 | 4,2 | 30,0 | SSW | 21,0 | 996,2 | 90 | - | 62 |
12:19 | 5,8 | 4,2 | 24,0 | SSW | 29,0 | 996,1 | 90 | - | 60 |
12:24 | 5,8 | 4,2 | 28,0 | SW | 21,0 | 996,1 | 89 | - | 58 |
12:29 | 5,8 | 4,2 | 21,0 | NNW | 27,0 | 995,9 | 89 | - | 25 |
12:34 | 5,8 | 4,1 | 26,0 | SW | 21,0 | 995,8 | 89 | - | 28 |
12:39 | 5,7 | 4,1 | 24,0 | SSW | 26,0 | 995,8 | 89 | - | 23 |
12:44 | 5,7 | 4,1 | 30,0 | SSW | 24,0 | 995,8 | 89 | - | 37 |
12:49 | 5,7 | 4,1 | 32,0 | SSW | 29,0 | 995,8 | 89 | - | 35 |
12:54 | 5,7 | 4,1 | 28,0 | SSW | 32,0 | 995,7 | 89 | - | 40 |
12:59 | 5,7 | 4,1 | 19,0 | SSW | 27,0 | 995,5 | 89 | - | 40 |
13:04 | 5,7 | 4,1 | 21,0 | SSW | 19,0 | 995,5 | 89 | - | 37 |
13:09 | 5,7 | 4,1 | 24,0 | SSW | 21,0 | 995,4 | 89 | - | 23 |
Daily Summary for Saturday Dec 21 2024 | |||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) | Solar ( W/m2 ) |
---|---|---|---|---|---|---|---|---|---|
High | 6,2 | 4,6 | 54,0 | SSW ( 2376/4187 ) | 53,0 | 1001,9 | 92 | 3,61 | 69 |
Average | 5,3 | 3,8 | 26,5 | SSW #89/158 | 25,6 | 997,5 | 91 | 3,70 | 29 #51/158 |
Low | 1,9 | 0,3 | - | 0,0 | 995,4 | 89 | - | ||
Daily Tabular details for Saturday Dec 21 2024 | |||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) | Solar ( W/m2 ) |
00:04 | 1,9 | 0,3 | Calm | 1001,9 | 89 | - | - | ||
00:09 | 2,0 | 0,4 | 6,0 | North | 2,0 | 1001,8 | 89 | - | - |
00:14 | 2,2 | 0,7 | 4,0 | SE | 6,0 | 1001,7 | 90 | - | - |
00:19 | 2,4 | 0,9 | 10,0 | North | 3,0 | 1001,5 | 90 | - | - |
00:24 | 2,6 | 1,1 | 9,0 | North | 10,0 | 1001,4 | 90 | - | - |
00:29 | 2,7 | 1,2 | 8,0 | North | 8,0 | 1001,2 | 90 | - | - |
00:34 | 2,9 | 1,4 | 10,0 | SSW | 8,0 | 1001,1 | 90 | - | - |
00:39 | 3,1 | 1,6 | 18,0 | North | 10,0 | 1001,0 | 90 | - | - |
00:44 | 3,1 | 1,6 | 15,0 | North | 18,0 | 1001,0 | 90 | - | - |
00:49 | 3,3 | 1,9 | 8,0 | SSW | 15,0 | 1000,9 | 91 | - | - |
00:54 | 3,4 | 2,1 | 17,0 | South | 10,0 | 1000,8 | 91 | - | - |
00:59 | 3,6 | 2,2 | 23,0 | South | 16,0 | 1000,7 | 91 | 0,20 | - |
01:04 | 3,6 | 2,3 | 15,0 | South | 23,0 | 1000,6 | 91 | 0,20 | - |
01:09 | 3,7 | 2,3 | 11,0 | South | 10,0 | 1000,5 | 91 | 0,20 | - |
01:14 | 3,7 | 2,4 | 11,0 | South | 11,0 | 1000,4 | 91 | 0,20 | - |
01:19 | 3,9 | 2,6 | 23,0 | SSW | 11,0 | 1000,3 | 91 | 0,20 | - |
01:24 | 3,9 | 2,6 | 11,0 | South | 23,0 | 1000,3 | 91 | 0,20 | - |
01:29 | 4,1 | 2,7 | 32,0 | South | 12,0 | 1000,3 | 91 | 0,20 | - |
01:34 | 4,1 | 2,8 | 16,0 | SSW | 32,0 | 1000,2 | 91 | 0,20 | - |
01:39 | 4,2 | 2,8 | 17,0 | South | 16,0 | 1000,1 | 91 | 0,41 | - |
01:44 | 4,2 | 2,8 | 21,0 | SSW | 15,0 | 1000,0 | 91 | 0,41 | - |
01:49 | 4,2 | 2,8 | 23,0 | SSW | 21,0 | 999,9 | 91 | 0,61 | - |
01:54 | 4,2 | 2,9 | 39,0 | SSW | 23,0 | 999,8 | 91 | 0,61 | - |
01:59 | 4,3 | 2,9 | 39,0 | SSW | 39,0 | 999,6 | 91 | 0,61 | - |
02:04 | 4,3 | 2,9 | 32,0 | South | 39,0 | 999,4 | 91 | 0,79 | - |
02:09 | 4,3 | 3,0 | 34,0 | South | 32,0 | 999,4 | 91 | 0,99 | - |
02:14 | 4,3 | 3,0 | 21,0 | South | 34,0 | 999,3 | 91 | 0,99 | - |
02:19 | 4,4 | 3,1 | 30,0 | South | 21,0 | 999,1 | 91 | 1,19 | - |
02:24 | 4,4 | 3,1 | 32,0 | South | 29,0 | 999,1 | 91 | 1,40 | - |
02:29 | 4,5 | 3,2 | 44,0 | South | 32,0 | 999,0 | 91 | 1,60 | - |
02:34 | 4,5 | 3,2 | 37,0 | SW | 44,0 | 998,9 | 91 | 1,80 | - |
02:39 | 4,6 | 3,2 | 37,0 | SSW | 37,0 | 998,8 | 91 | 1,80 | - |
02:44 | 4,6 | 3,4 | 54,0 | SSW | 37,0 | 998,6 | 92 | 2,21 | - |
02:49 | 4,6 | 3,4 | 32,0 | South | 53,0 | 998,5 | 92 | 2,39 | - |
02:54 | 4,6 | 3,4 | 32,0 | South | 32,0 | 998,4 | 92 | 2,39 | - |
02:59 | 4,7 | 3,5 | 32,0 | South | 32,0 | 998,3 | 92 | 2,39 | - |
03:04 | 4,7 | 3,6 | 35,0 | SSW | 32,0 | 998,3 | 92 | 2,39 | - |
03:09 | 4,7 | 3,6 | 35,0 | SSW | 35,0 | 998,2 | 92 | 2,39 | - |
03:14 | 4,8 | 3,7 | 35,0 | WSW | 32,0 | 998,0 | 92 | 2,59 | - |
03:19 | 4,9 | 3,7 | 45,0 | SSW | 35,0 | 998,1 | 92 | 2,59 | - |
03:24 | 4,9 | 3,8 | 34,0 | SSW | 45,0 | 998,0 | 92 | 2,59 | - |
03:29 | 5,0 | 3,8 | 44,0 | SSW | 34,0 | 998,0 | 92 | 2,59 | - |
03:34 | 5,1 | 3,9 | 43,0 | WSW | 44,0 | 998,0 | 92 | 2,59 | - |
03:39 | 5,1 | 3,9 | 39,0 | SW | 42,0 | 997,9 | 92 | 2,79 | - |
03:44 | 5,1 | 3,9 | 39,0 | NNW | 39,0 | 997,8 | 92 | 2,79 | - |
03:49 | 5,1 | 3,9 | 37,0 | SW | 37,0 | 997,7 | 92 | 2,79 | - |
03:54 | 5,2 | 4,0 | 45,0 | West | 29,0 | 997,8 | 92 | 3,00 | - |
03:59 | 5,2 | 4,1 | 41,0 | NW | 45,0 | 997,7 | 92 | 3,00 | - |
04:04 | 5,2 | 4,1 | 35,0 | North | 40,0 | 997,5 | 92 | 3,00 | - |
04:09 | 5,2 | 4,1 | 42,0 | North | 35,0 | 997,5 | 92 | 3,20 | - |
04:14 | 5,3 | 4,1 | 43,0 | North | 42,0 | 997,4 | 92 | 3,40 | - |
04:19 | 5,3 | 4,1 | 32,0 | North | 40,0 | 997,5 | 92 | 3,61 | - |
04:24 | 5,3 | 4,1 | 32,0 | North | 32,0 | 997,5 | 92 | 3,61 | - |
04:29 | 5,4 | 4,2 | 37,0 | SSW | 32,0 | 997,4 | 92 | 3,61 | - |
04:34 | 5,4 | 4,2 | 44,0 | SSW | 44,0 | 997,1 | 92 | 3,61 | - |
04:39 | 5,4 | 4,2 | 35,0 | SSW | 42,0 | 997,1 | 92 | 3,40 | - |
04:44 | 5,5 | 4,3 | 37,0 | SSW | 35,0 | 997,2 | 92 | 3,20 | - |
04:49 | 5,5 | 4,3 | 47,0 | SSW | 37,0 | 997,0 | 92 | 3,00 | - |
04:54 | 5,6 | 4,3 | 43,0 | SSW | 47,0 | 996,9 | 92 | 3,00 | - |
04:59 | 5,5 | 4,3 | 30,0 | SSW | 42,0 | 996,9 | 92 | 3,00 | - |
05:04 | 5,6 | 4,3 | 35,0 | SSW | 24,0 | 996,8 | 92 | 2,79 | - |
05:09 | 5,6 | 4,3 | 44,0 | SSW | 35,0 | 996,7 | 92 | 2,59 | - |
05:14 | 5,6 | 4,3 | 48,0 | South | 44,0 | 996,8 | 92 | 2,39 | - |
05:19 | 5,6 | 4,4 | 48,0 | SSW | 48,0 | 996,6 | 92 | 2,01 | - |
05:24 | 5,6 | 4,3 | 32,0 | SSW | 37,0 | 996,7 | 92 | 1,80 | - |
05:29 | 5,6 | 4,3 | 26,0 | SSW | 32,0 | 996,7 | 92 | 1,60 | - |
05:34 | 5,6 | 4,3 | 30,0 | SSW | 23,0 | 996,8 | 92 | 1,40 | - |
05:39 | 5,5 | 4,3 | 26,0 | SSW | 29,0 | 996,8 | 92 | 1,19 | - |
05:44 | 5,6 | 4,4 | 35,0 | SSW | 26,0 | 996,7 | 92 | 0,99 | - |
05:49 | 5,6 | 4,3 | 35,0 | SSW | 35,0 | 996,6 | 91 | 0,79 | - |
05:54 | 5,6 | 4,2 | 32,0 | SSW | 35,0 | 996,5 | 91 | 0,79 | - |
05:59 | 5,6 | 4,2 | 17,0 | SSW | 29,0 | 996,5 | 91 | 0,41 | - |
06:04 | 5,6 | 4,2 | 24,0 | South | 16,0 | 996,5 | 91 | 0,20 | - |
06:09 | 5,6 | 4,2 | 19,0 | SSW | 24,0 | 996,4 | 91 | - | - |
06:14 | 5,6 | 4,2 | 11,0 | SSW | 19,0 | 996,4 | 91 | - | - |
06:19 | 5,6 | 4,3 | 24,0 | SSW | 11,0 | 996,4 | 91 | - | - |
06:24 | 5,6 | 4,3 | 23,0 | SSW | 24,0 | 996,5 | 91 | - | - |
06:29 | 5,7 | 4,3 | 23,0 | South | 23,0 | 996,5 | 91 | - | - |
06:34 | 5,7 | 4,4 | 28,0 | SW | 23,0 | 996,5 | 91 | - | - |
06:39 | 5,7 | 4,4 | 21,0 | SSW | 27,0 | 996,6 | 91 | - | - |
06:44 | 5,7 | 4,4 | 24,0 | SSW | 21,0 | 996,6 | 91 | - | - |
06:49 | 5,8 | 4,4 | 28,0 | SSW | 24,0 | 996,6 | 91 | - | - |
06:54 | 5,8 | 4,4 | 21,0 | SSW | 27,0 | 996,5 | 91 | - | - |
06:59 | 5,8 | 4,5 | 17,0 | SSW | 21,0 | 996,5 | 91 | - | - |
07:04 | 5,8 | 4,4 | 15,0 | South | 15,0 | 996,5 | 91 | - | - |
07:09 | 5,8 | 4,5 | 26,0 | SSW | 15,0 | 996,5 | 91 | - | - |
07:14 | 5,8 | 4,5 | 24,0 | SW | 26,0 | 996,6 | 91 | - | - |
07:19 | 5,8 | 4,5 | 17,0 | SSW | 24,0 | 996,6 | 91 | - | - |
07:24 | 5,8 | 4,5 | 11,0 | SSW | 11,0 | 996,5 | 91 | - | - |
07:29 | 5,8 | 4,5 | 24,0 | South | 11,0 | 996,6 | 91 | - | - |
07:34 | 5,8 | 4,5 | 24,0 | SSW | 24,0 | 996,6 | 91 | - | - |
07:39 | 5,9 | 4,6 | 11,0 | SSW | 19,0 | 996,6 | 91 | - | - |
07:44 | 5,9 | 4,6 | 26,0 | SW | 11,0 | 996,6 | 91 | - | - |
07:49 | 5,9 | 4,6 | 30,0 | North | 26,0 | 996,7 | 91 | - | - |
07:54 | 6,0 | 4,6 | 30,0 | WNW | 29,0 | 996,7 | 91 | - | - |
07:59 | 6,0 | 4,5 | 26,0 | NNE | 26,0 | 996,7 | 90 | - | - |
08:04 | 6,0 | 4,5 | 20,0 | North | 26,0 | 996,9 | 90 | - | - |
08:09 | 6,1 | 4,6 | 32,0 | North | 15,0 | 996,9 | 90 | - | - |
08:14 | 6,1 | 4,6 | 28,0 | NNW | 32,0 | 996,9 | 90 | - | - |
08:19 | 6,2 | 4,6 | 34,0 | WSW | 27,0 | 996,9 | 90 | - | - |
08:24 | 6,2 | 4,5 | 32,0 | ENE | 34,0 | 996,9 | 89 | - | - |
08:29 | 6,2 | 4,5 | 32,0 | NNW | 32,0 | 996,9 | 89 | - | - |
08:34 | 6,2 | 4,5 | 34,0 | SE | 24,0 | 996,9 | 89 | - | - |
08:39 | 6,1 | 4,4 | 23,0 | North | 34,0 | 996,9 | 89 | - | - |
08:44 | 6,1 | 4,4 | 23,0 | South | 23,0 | 996,8 | 89 | - | - |
